SN150g2 is defined as a medium grade base oil at the medium cut of the specifications for Grade I light base oils. They are mainly used in lubricant and lubricant additives production. It is a Group I base oil (mineral based non-synthetic base oil) which is derived from refining used lubricants contaminated with particulate matter and other soluble materials.
Specifications | Units | Test Method | Test Parameters | Sno |
---|---|---|---|---|
C&B | * | Visual | Appearance | 1 |
2.5-3 | * | D-1500 | Color, Max | 2 |
0.860-0.870 | G/ml | D-1298 | Density@15°C | 3 |
30-38 | cSt | D-445 | Kinematic Viscosity@40°C | 4 |
5-6 | cSt | D-445 | Kinematic Viscosity@100°C | 5 |
100-115 | * | D-2270 | Viscosity Index, Min | 6 |
200< | °C | D-92 | Flash Point (COC), Min | 7 |
<0.05 | mgKOH/gm | D-974 | Neutralization No., Max | 8 |
6- | °C | D97 | Pour Point | 9 |
<0.1 | Wt% | D-4294 | Sulphur Content | 10 |
Client and organization
Service Introduction
Before and after sales service
Success partners